Lenovo ThinkPad E16 Business Laptop

Image
Annie's Selection
0% positive feedback
9items sold
$930.24
  • In stock
  • Free delivery available
Capacity:
  • {'Capacity': '40GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '949.44', 'inventory': 0, 'id': 32702}
  • {'Capacity': '16GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '930.24', 'inventory': 0, 'id': 32703}
  • {'Capacity': '24GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '987.84', 'inventory': 0, 'id': 32704}
  • {'Capacity': '16GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '959.04', 'inventory': 0, 'id': 32705}
  • {'Capacity': '40GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '1007.04', 'inventory': 0, 'id': 32706}
  • {'Capacity': '24GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '987.84', 'inventory': 0, 'id': 32707}
Style:
  • {'Capacity': '40GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '949.44', 'inventory': 0, 'id': 32702}
  • {'Capacity': '16GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '930.24', 'inventory': 0, 'id': 32703}
  • {'Capacity': '24GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '987.84', 'inventory': 0, 'id': 32704}
  • {'Capacity': '16GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '959.04', 'inventory': 0, 'id': 32705}
  • {'Capacity': '40GB RAM | 1TB SSD', 'Style': 'Non-Touch', 'price': '1007.04', 'inventory': 0, 'id': 32706}
  • {'Capacity': '24GB RAM | 1TB SSD', 'Style': 'i7-1355U Touch', 'price': '987.84', 'inventory': 0, 'id': 32707}
thumb image
Stand Up 35″L x 24″W x 37-45″H(front to back wheel)
Folded (w/o wheels) 32.5″L x 18.5″W x 16.5″H
Folded (w/ wheels) 32.5″L x 24″W x 18.5″H
Door Pass Through 24
Frame Aluminum
Weight (w/o wheels) 20 LBS
Weight Capacity 60 LBS
Width 24″
Handle height (ground to handle) 37-45″
Wheels Aluminum
Size S, M, X, XL
Detailed seller ratings
Accurate description
0.0
Reasonable shipping cost
0.0
Shipping speed
0.0
Communication
0.0
Hot Found

Cart review