HP 255 G10 15.6" FHD Business Laptop

Image
Annie's Selection
0% positive feedback
9items sold
$471.36
  • In stock
  • Free delivery available
Capacity:
  • {'Capacity': '16GB RAM | 1TB SSD', 'price': '523.20', 'inventory': 0, 'id': 32755}
  • {'Capacity': '32GB RAM | 1TB SSD', 'price': '517.44', 'inventory': 0, 'id': 32756}
  • {'Capacity': '64GB RAM | 2TB SSD', 'price': '621.12', 'inventory': 0, 'id': 32757}
  • {'Capacity': '64GB RAM | 1TB SSD', 'price': '590.40', 'inventory': 0, 'id': 32758}
  • {'Capacity': '16GB RAM | 512GB SSD', 'price': '471.36', 'inventory': 0, 'id': 32759}
  • {'Capacity': '16GB RAM | 2TB SSD', 'price': '594.24', 'inventory': 0, 'id': 32760}
  • {'Capacity': '32GB RAM | 2TB SSD', 'price': '575.04', 'inventory': 0, 'id': 32761}
  • {'Capacity': '64GB RAM | 4TB SSD', 'price': '786.24', 'inventory': 0, 'id': 32762}
thumb image
Stand Up 35″L x 24″W x 37-45″H(front to back wheel)
Folded (w/o wheels) 32.5″L x 18.5″W x 16.5″H
Folded (w/ wheels) 32.5″L x 24″W x 18.5″H
Door Pass Through 24
Frame Aluminum
Weight (w/o wheels) 20 LBS
Weight Capacity 60 LBS
Width 24″
Handle height (ground to handle) 37-45″
Wheels Aluminum
Size S, M, X, XL
Detailed seller ratings
Accurate description
0.0
Reasonable shipping cost
0.0
Shipping speed
0.0
Communication
0.0
Hot Found

Cart review